The digital revolution has reshaped the financial landscape globally, and the Philippines is no exception. Online lending platforms, powered by financial technology (fintech), have emerged as a practical solution for individuals and businesses seeking fast and accessible financial services. However, as the industry grows, ensuring safety and legitimacy becomes more critical than ever.
See more:
In the Philippines, the Securities and Exchange Commission (SEC) serves as a gatekeeper, ensuring that online lending platforms operate legally and transparently. This guide provides an in-depth look at SEC-registered online lending apps, why they matter, and how you can safely navigate this dynamic sector.
Understanding the Role of the SEC in Online Lending
The SEC is a regulatory body tasked with protecting investors and maintaining market integrity. In the context of online lending, the SEC performs several critical functions:
1. Licensing and Registration
Every online lending platform in the Philippines must register with the SEC before commencing operations. This registration ensures compliance with financial regulations, including transparent reporting and ethical practices.
2. Monitoring and Oversight
The SEC regularly monitors registered platforms to detect any irregularities. This includes scrutinizing interest rates, loan terms, and collection practices to protect borrowers and investors alike.
3. Public Education
Investor education campaigns by the SEC aim to inform the public about the risks and benefits of online lending, empowering them to make smarter financial decisions.
4. Enforcement Actions
The SEC has the authority to impose penalties and sanctions on platforms engaging in fraudulent or illegal activities, ensuring a safer digital lending environment.
Why Choose SEC-Registered Lending Apps?
Opting for SEC-registered online lending platforms ensures reliability and protection. Here’s why it’s essential:
- Legitimacy: Registered platforms comply with Philippine laws, making them trustworthy and credible.
- Transparency: These platforms are required to disclose clear loan terms, fees, and financial data.
- Consumer Protection: Borrowers are safeguarded from unfair practices through SEC-enforced regulations.
- Lower Risk: SEC oversight reduces the likelihood of scams or fraudulent activities.
Advantages of Online Lending Platforms
Online lending platforms offer numerous benefits compared to traditional banking options:
1. Speed and Convenience
With just a few clicks, users can apply for loans and receive funds quickly—perfect for urgent financial needs.
2. Financial Inclusion
Online lending bridges the gap for underserved populations, particularly those in rural areas without access to traditional banking.
3. Competitive Rates
The competitive nature of the fintech space often results in better interest rates and more flexible terms.
4. Digital Innovation
These platforms drive the digital transformation of financial services in the Philippines, enhancing efficiency and accessibility.
Navigating the Risks of Online Lending
While online lending is convenient, it also comes with risks that borrowers should consider:
- Overindebtedness: The ease of obtaining loans can lead to excessive borrowing and financial strain.
- High-Interest Rates: Some platforms may impose steep interest rates, especially for high-risk borrowers.
- Privacy Issues: Sharing sensitive information online requires vigilance to avoid data breaches.
- Scams and Fraud: Unregistered or illegitimate platforms can exploit users, emphasizing the need for SEC registration.
Curated List of SEC-Registered Online Lending Apps (2025)
Below is a categorized list of some of the most reliable SEC-registered online lending platforms in the Philippines.
For Personal Loans
- Cashalo – Offers flexible payment terms and quick fund disbursement.
- Tala – Specializes in small, short-term loans for individuals with limited credit history.
- MoneyMax – Provides personal and salary loans with competitive terms.
- Starpay – A go-to platform for short-term personal loans with fast approval processes.
For Business Loans
- KreditPlus – Tailored financing options for SMEs.
- Funding Societies – Connects businesses with potential investors for funding.
- PesoNet – Peer-to-peer lending focused on business needs.
For Peer-to-Peer Lending
- Investree – Facilitates funding for projects and small businesses.
- Fundly – Supports social impact lending with a focus on community development.
List of Recorded Online Lending Platforms 2025
List of Financing and Lending Companies Recorded with the SEC and their Online Lending Platforms as reported pursuant to SEC MC 19, series of 2019 as of 2 November 2021(updated as of 08 October 2024)
In searching for the name of certain Lending Online Lending Platforms, please use the ‘Ctrl+F’ function.
1 | Acom Consumer Finance Corporation* | CS201724897 | 1. ACOM – Fast Cash Loan. Simple. |
2 | Advance Tech Lending Inc. | CS201819635 | 2. https://advance.ph/ |
3 | Aeon Credit Service (Philippines) Inc | CS201300789 | 3. Aeon Credit Service Mobile App |
4 | And Financing Corporation | CS201840930 | 4. Etomo |
5 | Armorak Lending Inc | CS201908271 | 5. Ayudas 6.Weloan |
6 | Asialink Finance Corporation* | A199711768 | 7. Asialink Mobile CRM App |
7 | Asiasource Financial Inc | CS201412567 | “8. MotorcycleLoan “ |
8 | “Asteria Lending Inc. Inc. Doing Business under the name and style of Cashbazaar” | CS201603853 | 9. https://www.asteria.com.ph/ |
9 | Buenavista Financing Corporation | 0000153432 | 10. www.bfcloans.ph |
10 | Cash Mart Asia Lending Inc. | CS201610084 | 11. Cashmart.ph (website) |
11 | Cashbee Lending Services Inc. | CS201912321 | 12. Cashbee.ph |
12 | Cashmum Lending Investors Corp. | CS202102336 | 13. Cashmum |
13 | Cashxpress South East Asia Lending Inc.* | CS201951088 | 14. https://cashxpress.ph/ |
14 | Ceimmarj Financing Incorporated | CS200308112 | 15.https://cfiph.com/(Ceimmarj Facebook page, used for marketing purposes only) |
15 | Cepat Kredit Financing Inc.* | CS201909976 | 16. www.cepatkreditfinancing.com |
16 | Codeblock Lending Inc.* | CS201913681 | “17. Kpeso 18.Opeso 19. Okpeso” |
17 | Convenience Cash Lending Corp. | 2020090002200-05 | “20. Zada Cash “ |
18 | Corpfund Lending Investor Corporation | DS93000045 | (Corpfund Facebook account, used for marketing purposes only) |
19 | Crawfort Micro Lending Technologies Philippines Inc. | CS201906864 | 21. crawfort.com.ph (FB page, used for marketing purposes only) |
20 | Creditable Lending Corporation* | CS201817516 | 22. EasyPeso |
21 | Df Credit Lending Corporation | CS202002430 | 23. Funpera |
22 | Digido Finance Corp. | CS202003056 | “24. Unapay 25. Unacash 26. www.digido.ph (website) 27. unapay.com.ph, 28. unacash.com.ph, Digido 29. (Digido Philippines online Loan)” |
23 | Discovery Credit Solutions Corp. | CS202000839 | 30. https://discoverycsc.com/ |
24 | Dolphin Lending Investor, Inc.* | CS201911897 | “31. PesoGO 32. Microloan” |
25 | Easycash Lending Company Inc. | CS201001882 | 33. Easycash |
26 | E-Borrow Lending Corp. | 2020100002616-030 | “34. Halika Cash 35. Taga Cash” |
27 | Educ4All Lending Inc | CS201629776 | 36. www. invested.ph |
28 | E-Generation Lending Corporation Operating Under The Name Of Pesopay Lending;Cash-Here Lending;Snappy Cash Lending;Mywallet Lending;Mr. Cash Lending;Pesobox Lending;Loanup Lending; | 2021070020530-12 | 37. Mr. Cash |
29 | Esquire Financing Inc. | CS201102284 | 38. esquire.ph 39. esquire.com.ph (facebook, instagram, twitter and linkedin are used for marketing purposes only) |
30 | Fast Coin Lending Corp* | CS20190000277 | 40. Coco Peso 41. Cashguard 42. Cashcow |
31 | Fcash Global Lending Inc. | CS201803813 | “43. Fast cash 44. Fcash 45. Fastcash VIP 46. .Fast cash loan” |
32 | Fidoph Lending Corporation | CS201825101 | “47. Fidoph Philippines 48. www. Fido.ph” |
33 | Finance Technologies Inc. Doing Business Under The Name Of Pitacash | CS201902369 | 49. Pitacash |
34 | Fingertip Lending Corp | 2020070001053-00 | 50. Big Loan |
35 | First Circle Growth Finance Corp* | CS201605477 | “51. www.my.firstcircle.ph 52. www.firstcircle.ph” |
36 | First Digital Finance Corporation | CS201516347 | “53. Balikbayad 54. Billease 55. FDFC 56. Loan Ranger “ |
37 | Flash Cash 101 Lending Corp. | CS201915317 | “57. Valley loan 58.Lemon Loan” |
38 | Fuse Lending, Inc. | CS201617622 | 59. Gcredit |
39 | Global Dominion Financing, Inc.* | CS200305834 | “60. gdfi.com.ph (Loansolutions.ph, GoDrive.com.ph, https://www.ecomparemo.com, . https://www.moneymax.ph, . https://www.imoney.ph, https://philkotse.com and. https://autodeal.com.ph are not Global Domion’s direct app)” |
40 | Golden Legacy Lending Corp. | 0000193697 | 61. sss.goldenfinancing.com 62. olap.goldenfinancing.com 63. goldenfinancing.com |
41 | Grab Financial Services Philippines, Inc | CS201905977 | “64. GrabFinance (website) 65. Grab Finance (within the Grab application)” |
42 | Hc Consumer Finance Philippines, Inc. | CS201301354 | 66. My Home Credit |
43 | Hi-Fin Lending Inc. | CS201910995 | “67. Peso Wallet 68. Credit Cash” |
44 | Hupan Lending Technology Inc. | CS201901197 | 69. Cashme 70. EZLoan 71. Sukiloan 72. Cashwow |
45 | Idirect Finance Company Inc | 2021080023709-02 | 73. Direct Loan |
46 | Ifun Lending Corp. Doing Business Under The Name And Style Of “Madaloan”; | 2021090025243-01 | 74. Madaloan |
47 | “Inclusive Credit Lending Inc. *” | CS201909928 | 75 Pinoy Peso |
48 | Jungle Lending Inc. | CS202002223 | 76. Jungle (https://www.heyjungle.com/) |
49 | Kayamo Atlas Lending Corp. | CS201914952 | 77. https://kayamo.com.ph/ |
50 | Kidmmanj Lending Inc. | CS201729260 | www.facebook.com/kidmmanj (for marketing and advertisement purposes) |
51 | King Cash Lending Investors Inc | CS202104554 | 78. Insta Cash |
52 | Kusog Pera Lending Inc. | CS201916669 | 79. Kusog Pera 80 SnaPera |
53 | Kviku Lending Co. Inc.* | CS201918702 | 81. kviku.ph |
54 | Leapgen Lending Inc. | CS201915717 | 82. Pesohaus |
55 | Lf Lending Services Corporation | CS202001294 | Facebook, Instagram and Linked In – LF Lending Services, used for marketing services |
56 | LHL Online Lending, Inc. | CS201916699 | “83. Pautang online 84. Pautang Peso” |
57 | Link Credit Lending Investors Inc | CS201914644 | “85. Ipeso 86. Pesoin” |
58 | Loan Star Lending Group Corp. | CS201420759 | 87. loanstarlending.com.ph |
59 | Lucky Shell Fintech Lending, Inc. | CS201912995 | “88. LuckyPeso 89. MayPera 90. MiPeso” |
60 | Magician Of Money Lending Corp.* | CS201918391 | 91. PeraMoo |
61 | Mali Lending Corp | CS201907662 | 92. Mabilis Cash |
62 | Masaganang Buhay Finance Philippines Corporation | CS201824008 | 93. Pesoloan |
63 | Microdot Lending Corporation* | CS201951287 | 94. Credit Cash 95. Credit Peso 96. Cash Baka 97. Cash Mabilis 98. Go Peso |
64 | Moneycat Financing Inc. | CS201953073 | “100. Moneycat. Ph 101. One click money.ph” |
65 | Mr Angel Credit Corp. | CS201424334 | 99. QLO Quick Loans Online (website) |
66 | Mycash Lending Investors Inc* | CS201840987 | “100. Paghiram 101.Peso Online 102. PHPocket” |
67 | Myloan Lending Investors Inc* | CS201900197 | 103. Pesocash |
68 | Neuroncredit Financing Company Inc. | CS201816338 | 104. Atome PH |
69 | New Cross Credit And Financing Gate Ph Inc.* | CS201628816 | 105. Uploan PH |
70 | Nfinit Lending Corporation | CS200809669 | 106. nfnit.com.ph, ( nfnit fb page, used for marketing purposes) |
71 | Online Loans Pilipinas Financing Inc. | CS201726430 | “107. Online Loans Pilipinas, 108. Online Loans Pilipinas (Facebook page), 109. Online-loans.ph, 110.Onlineloanspilipinas.ph, 111. Online loans Pilipinas-fastpeso cash lending app, 112 Kreddy.ph, 113. Kreddy-Loans.ph” |
72 | Paloo Financing, Inc. | CS201800209 | 114. Cashalo |
73 | Pera247 Lending Corporation | CS201734339 | 115. Pera247 |
74 | “Perajet Lending Corporation (Formerly: Perajet Consultancy Corporation)” | CS201629480 | 116 Perajet |
75 | Peso Redee Financing Co. Inc. | CS201804564 | 117. Peso Redee |
76 | Philippine Cashtrout Lending Corporation | CS201910407 | “118. Pesomio 119. Mocasa 120. Cashoyo” |
77 | Philippine Rup Financing Corporation | CS201909023 | 121. Pesos.ph |
78 | Philippine Top Platinum Lending Corporation | CS201421830 | 122. Primeloan.ph |
79 | Philippine Vastness Lending Corporation | CS201918401 | 123. Vplus |
80 | Plentina Lending, Inc. Doing Business Under The Name And Style Of Plentina | CS20200001117 | “124. Plentina.com 125. Plentina” |
81 | Prima Fintech (Philippines) Lending Corporation* | CS201951100 | 126. Light Kredit 127. Peso Pocket 128. Prima Loan |
82 | Prime Global Finance Corporation | A199610344 | 129. PG Finance |
83 | Quark Financing Corp. | CS20200000916 | 120. Madali Loan |
84 | Radiowealth Finance Company Inc. | AS9600005A | 131. Loan Application Portal (via RFC Website) |
85 | Right Choice Lending Corp. | CS201612058 | “132. myRCF 133. myRightChoice” |
86 | Royal Yohoo Lending Investors Corporations | CS201906145 | 134. Happypera2 |
87 | Rusco Lending Inc. | CS201331984 | (Radio Advertisement and Billboard/streamer used for marketing purposes only) |
88 | Scoreone Financing Corp | CS201919995 | 135. E-Perash |
89 | Seamoney (Credit) Finance Phil Inc | CS202005382 | “136. Spaylater 137. Sloans” |
90 | Singularity Lending Inc | 2021060015436-59 | “138. Lpeso 139.Pesoplus” |
91 | Snapcash Lending, Inc. | CS201804836 | “140. Masayacash 141. Peso2you 142. CashniJuan 143. Peso2go 144. Jetpeso” |
92 | Sofi Lending Inc. | CS201908275 | 145. www.finbro.ph |
93 | Streetcorner Lending Corp. Doing Business Under The Name And Style Of Akulaku | CS201606603 | “146. Akulaku “ |
94 | Suki Financing Corporation | CS201735266 | www.sukifinancing.com (Facebook page, used for marketing purposes only) |
95 | Sumisho Motor Finance Corporation | CS200917691 | 147. Sumisho |
96 | Sumulong Financing, Inc. Doing Business Under Fastpeso And Grabpeso; Gopeso | CS201915712 | “148. Gopeso 149. Grabpeso 150. Fastpeso” |
97 | SUPER-SPACE PH LENDING INC* | 2021030008899-02 | 151. Pesohere 151. Pesokwento |
98 | Supreme Money Lending Corp | CS202001119 | 152. www.suprememk.ph |
99 | Tala Financing Philippines Inc | CS201710582 | 153. Tala |
100 | Temple Tech Finance Corp. | CS201820732 | 154. Tendopay |
101 | Thrift Platinum Lending Corp.* | 2020120004404-02 | 155. Moregold |
102 | Toyota Financial Services Philippines Corporation | CS200251691 | 156. Toyota Financial Services Philippines Corporation website |
103 | Treasure Bowl Fintech Lending Corp. | CS201916340 | “157. Wow Pera 158. Zippeso” |
104 | Unistar Credit And Finance Corporation | CS200528016 | 159 FundEasy Website |
105 | U-Peso Lending Investors Corp. | CS201816691 | 160. PesoQ |
106 | Vamo Lending Inc. | CS20200000915 | 161. Vamo |
107 | Vidalia Lending Corp. | CS200813771 | 162. Vidalia App |
108 | Warm Cash Lending Corp. | 2021030009095 | 163. Honey Loan |
109 | Wefund Lending Corp. | CS201825672 | 164. Juanhand |
110 | Wing Of Integrity Lending Corp.* | CS201916097 | 165. Bene 166. Easy Borrow |
111 | Xlkash Lending Corp. | CS201917309 | 167. Xlkash Lending |
112 | Y Finance Inc. | CS201800494 | 168. LoanChamp |
113 | Yinshan Lending Inc. | CS201900108 | 169. Happycash |
114 | Yulon Finance Philippines Corporation | CS201806119 | 170. Yulon Finance’s website (https://www.yulon-finance.com.ph/) |
*with pending cases for resolution |
Tips for Choosing the Right Online Lending Platform
To ensure safety and satisfaction, consider the following when selecting a lending app:
- Verify SEC Registration: Check if the platform is registered with the SEC for legitimacy.
- Compare Rates: Look for competitive interest rates and transparent fee structures.
- Review Loan Terms: Read the fine print to understand repayment conditions and penalties.
- Check User Feedback: Customer reviews can provide insights into the platform’s reputation and reliability.
- Prioritize Data Security: Choose platforms with strong encryption and privacy policies.
Conclusion
Online lending platforms are transforming the way Filipinos access financial services, offering unparalleled convenience and inclusivity. However, this innovation comes with risks that require careful consideration. By prioritizing SEC-registered platforms and staying informed about best practices, borrowers and investors can harness the potential of fintech lending safely and effectively.
For a complete and regularly updated list of SEC-registered platforms, refer to the official SEC website or use their search tools to verify the status of any lending app.
Embrace the future of finance wisely—choose secure, transparent, and trustworthy online lending platforms in the Philippines!
🌟 Top 10 Legit Loan Apps in the Philippines for 2025 🌟 1️⃣ Simple Application Process 2️⃣ 100% Online Transactions 3️⃣ Approval Within 24 Hours 4️⃣ Transparent Fees and Charges 5️⃣ Funds Disbursed in Just 5 Minutes 💰💰 Apply Now using the link below! 👇👇👇